Site Policy
Accessibility Policy
Web accessibility verification criteria
This site aims to comply with conformance level AA of “Guidelines for older persons and persons with disabilities—Information and communications equipment, software and services—Part 3: Web content” (hereinafter referred to as “JIS X 8341-3” ) of Japanese Industrial Standards.
1. Scope
The pages under this site are covered.(https://tokyotokyo.jp/)
2. Exceptions
The following are excluded from the target because it is difficult to correct them.
- Content that does not have data for correction data (cannot be modified)
- Part of the images and videos created in the past
- Services provided externally and associated content
- PDF data
- Content aimed at visual effects to share the view of this project
This website provides various content for the purpose of visual effects, regardless of whether it is a still image or a video. Due to the nature of the content, it is technically difficult to comply with all visual content standards, so it is exceptionally out of scope.
3. Goal achievement level
Compliant with Level AA
4. Additional conformance levels
The following criteria for achieving Level AAA will be included in the goals and addressed to the extent possible.
- 2.1.3: Success criteria for keyboard (without exception) (AAA)
- 2.2.3: Timing-independent success criteria (AAA)
- 2.3.2: Success criteria for three flashes (AAA)
Web accessibility verification results
This is to share the results of tests conducted in accordance with JIS X 8341-3: 2016.
The website pages on which the tests have been carried out comply with level AA.
1. Targeted conformance level of web accessibility
Conformance level AA
2. Website pages on which the tests have been completed
Fifteen pages were randomly selected from the domain (https://tokyotokyo.jp/) operated by the Tokyo metropolitan government, according to JIS X8341-3: 2016 test implementation guidelines.
List of page URLs on which the tests have been completed (PDF)3. Exceptions
None
4. Web content technology used for the website
HTML5, CSS3, and JavaScript
5. Success Criteria Checklist
Legend
[Application]
- ○: Success criteria are applied to the pages tested
- −: Success criteria are not applied to the test pages tested
[Conformance]
- ○: The pages tested meet the success criteria
- −: The pages tested do not meet the success criteria
Sub-clauses | Grade | Success criteria | Application | Conformance | Remarks |
---|---|---|---|---|---|
7.1.1.1 | A | Non-text content | ○ | ○ | |
7.1.2.1 | A | Media that contains only prerecorded audio and media that contains only prerecorded video | - | ○ | No applicable content |
7.1.2.2 | A | Captions of prerecorded audio content | - | ○ | No applicable content |
7.1.2.3 | A | Alternative content to prerecorded video content or audio guide | - | ○ | No applicable content |
7.1.2.4 | AA | Captions of live audio content | - | ○ | No applicable content |
7.1.2.5 | AA | Audio guide of prerecorded video content | - | ○ | No applicable content |
7.1.3.1 | A | Info and relationships | ○ | ○ | |
7.1.3.2 | A | Meaningful sequence | ○ | ○ | |
7.1.3.3 | A | Sensory characteristics | ○ | ○ | |
7.1.4.1 | A | Use of color | ○ | ○ | |
7.1.4.2 | A | Audio control | - | ○ | No applicable content |
7.1.4.3 | AA | Minimum contrast | - | ○ | Applicable to exceptions |
7.1.4.4 | AA | Text resize | - | ○ | Applicable to exceptions |
7.1.4.5 | AA | Imaged characters | ○ | ○ | |
7.2.1.1 | A | Keyboard operation | ○ | ○ | |
7.2.1.2 | A | Focus movement | ○ | ○ | |
7.2.2.1 | A | Adjustable time limit | - | ○ | No content with a time limit |
7.2.2.2 | A | Pause, stop and hide | ○ | ○ | |
7.2.3.1 | A | Three flashes or below the threshold | - | ○ | No content with flash |
7.2.4.1 | A | Block skip | ○ | ○ | |
7.2.4.2 | A | Page title | ○ | ○ | |
7.2.4.3 | A | Focus order | ○ | ○ | |
7.2.4.4 | A | Link purpose in context | ○ | ○ | |
7.2.4.5 | AA | Multiple ways to find page[A1] | ○ | ○ | |
7.2.4.6 | AA | Headings and labels | ○ | ○ | |
7.2.4.7 | AA | Visually recognizable focus | ○ | ○ | |
7.3.1.1 | A | Language of page | ○ | ○ | |
7.3.1.2 | AA | Partially used language | ○ | ○ | |
7.3.2.1 | A | Status changes with on-focus | ○ | ○ | |
7.3.2.2 | A | Status changes with user interface component | ○ | ○ | |
7.3.2.3 | AA | Consistent navigation | ○ | ○ | |
7.3.2.4 | AA | Consistent identification | ○ | ○ | |
7.3.3.1 | A | Identification of input errors | - | ○ | No content with input errors |
7.3.3.2 | A | Label or instruction | - | ○ | No input form content |
7.3.3.3 | AA | Presentation of input error correction method | - | ○ | No content with input errors |
7.3.3.4 | AA | Avoidance of errors in legal commitments, financial transactions, data changes and response transmission | - | ○ | No content of legal commitments, financial transactions, data changes and response transmission |
7.4.1.1 | A | Parsing | ○ | ○ | |
7.4.1.2 | A | Identifiers, roles and configurable value that can be interpreted by the program | ○ | ○ |
6. Test period
May 7, 2018 to May 27, 2018